Subkit Pricing Plans
-
Starter
-
Basic
-
Plus
-
Pro
-
Premium
Starter$0/mo8% platform fee*. |
Basic$19/mo0% platform fee*. |
Plus$49/mo0% platform fee*. |
Pro$99/mo0% platform fee*. |
Premium$499/moWhite glove service from our team. 0% platform fee*. |
|
---|---|---|---|---|---|
Products & Offerings | |||||
Digital Products (Content Offerings) | |||||
Sessions/Classes/Events (Session Offerings) | |||||
Physical Products | |||||
Paid-subscriber-only Content | |||||
Paid-subscriber-only Group & 1-1 Session Scheduling | |||||
Community with dedicated group email | |||||
Subscription Plans | 1 | 1 | 3 | Unlimited | Unlimited |
Hosting & Storage | |||||
High SEO hosted business page | |||||
Video Storage & Hosting | 20 hours/month | 50 hours/month | 200 hours/month | ||
Audio Storage & Hosting | 20 hours/month | 50 hours/month | 200 hours/month | ||
Custom domain | |||||
Marketing | |||||
SEO-Driver Promotional Posts | |||||
Email Sending | 1,000 emails/month | 2,500 emails/month | 10,000 emails/month | 50,000 emails/month | 500,000 emails/month |
Two-Sided Referral Program | |||||
Coupons | 1 | 1 | 3 | Unlimited | Unlimited |
Collabs | |||||
Listing in Collab Network | |||||
Collab Intro Requests | |||||
Curated Concierge Collabs | |||||
Higher Placement in Collab Network | |||||
Collab platform fee | 2% | 2% | 2% | 2% | 1% |
Support and Services | |||||
Account Manager | |||||
Email Support | 3 days | 3 days | 1-2 days | 24 hours | 8 hours |
Chat Support | |||||
Agency Services | |||||
SEO Strategy | |||||
Subscription Plan Strategy | |||||
SEO-Driver Article Writing | 1 SEO article/month | 2 SEO articles/month | |||
Billing & Payments | |||||
Payout Schedule | 30 day payout | 30 day payout | 30 day payout | 15 day payout | Instant payout |
Fraud Protection | |||||
Payment Dispute Handling | |||||
Cancel/Credit/Refund Features | |||||
Integrations | |||||
Email Marketing | |||||
Shipping |
* Subkit's 8% platform fee from transactions is capped at $99/mo max. Our payment processor Stripe also charges a small credit card processing fee in addition to Subkit's platform fee. Learn more.
** $500/mo revenue unlocks Basic plan benefits. $1000/mo revenue unlocks Pro plan benefits.
Frequently Asked Questions
How does Subkit help me grow?
How much time do I need to dedicate to it?
It's entirely up to you. Some of our top earners on the platform dedicate 2-3 hours a month to their offerings and build sustainable, passive, recurring subscription income.
How much does it cost?
It's completely free until you make revenue on Subkit. We don't earn if you don't earn. After that, there is an 8% platform fee and Subkit fees are capped at max $99/mo.
What kind of offerings are supported?
Physical products you can ship, deliver, or get picked up. Content offerings like paid newsletters, course content, video/audio library, and podcasts. Session offerings like classes, activities, masterminds, mentorship, events, and service-based appointments – online or in person. All can be bundled with each other.
How long does it take to set up?
As little as 10 minutes if you know exactly what you want to do. Some folks need a little brainstorming. We are always available to get on a call with you, share our best practices, and set things up together.
Who owns the data and subscribers?
You own your data, content and your subscribers on Subkit.
When will Subkit be available to the public?
We’re working hard to make the best product possible and won’t make Subkit public until we’re confident it’s easy to use for all entrepreneurs. If you’re interested in trying it out, you can request early access below.